Commission Fees
Type | Fees | Charging Party |
---|---|---|
Stocks | $0 | Zinvest Securities |
Platform usage fee | $0/transaction | |
Securities Regulatory commision fee (collected by selling orders) | 0.0008% minimum $0.01 | U.S. Securities and Exchange Commission (SEC) |
Transaction activity fee(collected by selling order) | $0.000145/share(minimum $0.01) | U.S. Financial Industry Regulatory Agency (FINRA) |
Pay the fee | $0.003/share | American Clearing Corporation |
Collection of dividends and bonus shares | Mainland China Residents: 10% Other Countries and Regions: 30% | U.S. Internal Revenue Service (IRS) |
Dividend collection service fee | 0.2% minimum $0.01 | Zinvest Securities |
American Depositary Receipts (ADR) Custody Fee | $0.01-0.05/share | Trust Company (DTC) |
Transfer stocks to Zinvest | $0 | Zinvest Securities |
Physical stock transfer to electronic deposit (via. American Depository Trust Company) | 0.05% charge of the market value of the stock, with a minimum of $100 USD. | Zinvest Securities |
Transfer stocks out of Zinvest | $100/symbol | Zinvest Securities |
U.S. stocks handle joint and split company actions | $3/transaction | Zinvest Securities |
* An order may be divided into multiple transactions on the exchange market. The platform usage and payment fee will be charged to you according to the transaction return data of the clearing house.
Commission Fees
Type | Commission | Platform UsageFees | Securities Regulatory Commission Fees | Transaction Fees | Supervision Fees | Clearing Fees | Exchanges Charge Fees |
---|---|---|---|---|---|---|---|
Options Trading | $0 | $0.3/piece | 0.0008% min. $0.01 | $0.00244/contract,min. $0.01/order | 0.03175/contract | US$0.02 times Number of contracts (up to US$55) | Depends on the fee policy of difference exchanges |